Sagely Sprout
Plan my garden →
Sagely Sprout vs Seedtime (2026): An Honest Comparison
The short version
Seedtime is a mature, feature-rich garden planner — native iOS, Android, and desktop apps, a drag-and-drop visual bed layout tool, a full video course library, and a 4.7-star App Store rating from an established grower community. Sagely Sprout is younger and PWA-only, but it's AI-native: it designs your first layout for you from your zip code, sun, and soil, then coaches you daily — where Seedtime's "AI credits" only suggest a next planting date or a companion plant, and you still build the layout by hand. If you want a polished, multi-platform tool you configure yourself, Seedtime has earned its following. If you want the plan generated for you and a coach that refuses to recommend doomed plantings, that's us.
| Sagely Sprout | Seedtime | |
|---|---|---|
| Price & free tier | Sprout: free forever · Grower $4.99/mo or $44/yr | Free forever (10 AI credits/mo, 1 calendar, no card) · Basic $7/mo billed annually ($84/yr) or $10/mo · Unlimited $14/mo billed annually ($168/yr) or $20/mo · 7-day free trial on paid plans, 30-day money-back guarantee1 |
| AI garden design & coaching | AI designs your layout from your zip code, sun, and soil — then coaches you daily | "AI credits" suggest a next seeding date or a companion plant, and an in-app "Sprout Bot" chat bot answers questions — but you still build the layout yourself17 |
| Planting calendar | Frost-anchored and deterministic · 18 free zone calendars, no account needed | Location-based calendar with monthly, yearly, and horizontal-timeline views23 |
| Seasonal honesty | The engine refuses doomed plantings and tells you when to plant instead | Not something we found advertised in their materials23 |
| Frost-risk dates | Real NOAA 10/30/50% frost-risk percentiles auto-computed from your zip — you choose cautious, balanced, or gambler | You look up your own frost dates on a third-party site, pick a probability threshold (30% suggested), then enter them manually4 |
| Succession & crop rotation | Both (Grower) | Succession planting via manual duplication with adjustable spacing; crop rotation via a Location History feature in Layout56 |
| Companion planting | Companion-aware AI layouts | Unlimited companion-planting suggestions by growing zone (Basic/Unlimited plans)1 |
| Visual garden layout | AI-generated square-foot layout, ready on day one | Drag-and-drop bed designer with a timeline slider to track crops in space over time — genuinely mature6 |
| Journal | Photo journal + time-lapse GIF of your garden (free tier) | Photo journal with tags and links to calendar plantings (free tier)2 |
| Reminders | Push and email (Grower) | A daily/weekly task checklist compiled from your calendar — we found no push or email alerts advertised23 |
| Platforms | Web + installable app (PWA) on any phone — no app store needed | Native iOS, Android, macOS, Windows, and Linux apps, plus a web app — the broadest platform spread we've compared37 |
| Plant database | Curated garden staples, plus AI guidance for virtually any crop you ask about | 2,650+ built-in vegetable and herb varieties, plus custom crops2 |
| Free education | 42 free Academy lessons, no account needed | A full Classroom video masterclass series — included free, but requires creating a free account21 |
| Track record | Launched 2026 — the new kid; judge us yourself, free | 4.7★ from 420 ratings on the App Store7 |
Choose Seedtime if…
- You want a polished, native app on every platform — iOS, Android, macOS, Windows, and Linux, not just a web app.37
- You want free, in-depth video course content: the Classroom masterclass series ships on their free tier.2
- You want a hands-on, drag-and-drop visual layout tool with a timeline slider for tracking succession in space — years of refinement, not v1.36
- You value an established track record: 4.7 stars from 420 App Store ratings.7
- You're happy to look up and enter your own frost dates and prefer choosing your own planting dates over an AI-generated plan.4
Choose Sagely Sprout if…
- You want the layout designed FOR you — AI plans from your zip code, sun, and soil in seconds; Seedtime's AI only suggests dates and companions, not a layout.
- You want a genuinely free tier that includes one full AI-designed plan, not just planning tools you fill in yourself.
- You want frost-risk percentiles computed automatically from NOAA station data for your zip — Seedtime asks you to find and enter your own frost dates from a third-party lookup.
- You want an app that tells you NOT to plant when the timing is wrong — the honesty engine is deterministic, not a suggestion.
- You want free lessons with no account required — Seedtime's free Classroom still needs a signup.
- You want push notifications, not just a task checklist you have to check yourself.
Sources
- Seedtime pricing page
- Seedtime features page
- Seedtime homepage
- Seedtime Help Center — Setting Your Frost Dates
- Seedtime Help Center — Succession Planting
- Seedtime Help Center — Introducing Seedtime Layout
- Seedtime on the Apple App Store
All Seedtime facts verified on July 12, 2026. Their product and pricing can change — check the sources, and tell us if we're out of date.